FotobusBus Transport

Spain, Sunsundegui Citystylo # 116

RegionFacility#PlateSince...Remarks
  SpainOthers1168283 FVR09.2007Aucasa
La Veloz S.A. M 2322 UB1996https://flic.kr/p/ityZKb
Hellín Bus S.L.198283 FVR  


  Sent to other company (or to the factory)

  September 2007    Sent to other company (or to the factory)

  1996    Withdrawn


Your comment

You need to log in to write comments.

Other vehicles with the same number:

# Plate Facility Ser.# Built Scrp. Remarks
19 M 361455 Rias Baixas https://flic.kr/p/2kkpn8H
19 Soler
19 (UD) 91*8 Autocares Sobrado
116 L 4783 IGL 1935
19 L 10601 Lleida 1957 http://autobusesbcn.es/lineas_i/img_lleida/144.jpg
19 B 609056 UAB 1968 https://flic.kr/p/2kTHLSw
19 M 821409 Prisei 1970
116 PM 159577 EMT Palma 1971
116 M 9626 F TUSGSAL 1972 https://flic.kr/p/53c9xx
116 GE 8715 B Pujol 1973 Barreiros
19 T 4449 * Plana 1973 https://flic.kr/p/FfHL41
116 MA 5502 D EMT Málaga 1974 5062 B
19 T 1259 E Penedes 1975 http://autobusesbcn.es/lineas_i/img_vend..._19.jpg
19 Z 9566 E EMT 1975
116 M 6870 BD EMT Madrid 1976
19 M 4200 BU EMT Madrid 1977 Pegaso Monotral 6050
19 V 9440 AH Marina 181000102 1979
19 B 0578 EJ Castellbisbal 1980 https://flic.kr/p/kw8DGk
19 B 6770 EZ TUS 1981
19 PM 2033 W Mallorca (TIB) 19 1982
116 B 9694 FU Oliveras 1983 https://flic.kr/p/2k26pad
19 B 2884 TB Mataró 1983 https://flic.kr/p/2kGevLh
19 GC 9200 Z Palmas 1985 https://flic.kr/p/U295H4
19 Dosil 348 1985 2015
116 B 5552 HD Mohn 1986 https://flic.kr/p/ax2BJj
116 B 4345 IG Sagalés 1987 https://flic.kr/p/qN9wJ9
19 CR 4789 J Iberconsa 1987 https://flic.kr/p/oGthDy
116 MU 5956 AF azul 1988 https://flic.kr/p/cddtnL
116 M 5901 KF Ferrol 1989
116 CS 0884 V AVSA 1989 https://flic.kr/p/2jAeCY4
19 B 5788 KD Font 1989 https://flic.kr/p/qBsP2t
19 GC 0717 AL Palmas 1989 1
19 B 2261 KL Pujol 239 07.1989
116 VA 2763 U Linecar 1990 https://flic.kr/p/P2tVM8
116 AL 8553 P Surbus 1991
19 A 7274 BZ TUASA 1991
116 T 6934 AD EMT 1991
116 5344 BMC Fernanbus 1991
116 L 4283 U Lleida 1991 http://autobusesbcn.es/lineas_i/atmsa/badia6.jpg
19 M 9526 OX EMT Madrid 1993
19 GI 2430 AW Crurisa 3085 1993
19 VA 5430 Y AUVASA 1993 2009
116 M 8095 PG EMT Madrid 1994
116 M 0334 PP Cartour 1994 https://flic.kr/p/dwhSnn
116 A 7778 CT Valdes 1994 10.2016
19 B 5414 PL IGL 1995
116 SS 9614 AU Herribus 1995
19 A 1632 CY (Aragón) 1996 Villena https://flic.kr/p/2roqFKo
116 PM 4889 CF Comas 1996 https://flic.kr/p/2o4SYSi
116 Vitrasa 1996 https://flic.kr/p/eAU1qf
19 VI 7111 T Tuvisa 1996 https://flic.kr/p/248ApTV
116 MU 4941 BS Lat 1997 https://flic.kr/p/W5ZCzD
19 4625 HZM (Vlc) 1997 DELUXE TOURING,ALICANTE
19 VA 6359 AD AUVASA 1997
116 1178 HZK Inmaculada 1998 https://flic.kr/p/2pr7VYW
19 (UD) 1998 Autobuses Domingo García
19 9440 DKJ Rodabus 1998 https://flic.kr/p/Z5rrf5
116 GR 5310 AV Alhambra 1999 https://flic.kr/p/LrG7WK
116 CA 0116 BP Rico 1999 https://flic.kr/p/ADQgPN
116 A 5475 EC Alcoyana 1999 2022 https://flic.kr/p/2kcnrMA
116 A 5475 EC Molla 1999 2022 https://flic.kr/p/28xiw3M
116 Argabús 2000
116 4438 DXS Noreste (Cersa/ Anesa) 2000 https://flic.kr/p/z2k3uB
19 AV 7246 I Ávila 2000 2018
116 1147 BBF AUVASA 2000 2023 https://flic.kr/p/2n7Hrer
116 5282 BML Herca 2001 https://flic.kr/p/rWTpDo
19 0631 BJM (Canarias) 2001 Zambrano https://flic.kr/p/2rs3ksz
116 6673 BLT Maitours 2001 https://flic.kr/p/zfNnbF
19 9770 BSM InterBus (CRTM) 520162 2001
19 6975 BRJ Transabus 2001
19 0609 CCF Gato 2002
19 3460 BSP Canals 2002
19 6224 BTR Daibus 2002 2019
116 6441 CGM Buñol 2003 https://flic.kr/p/xi7hHL
116 4437 CLH Milo 2003 https://flic.kr/p/EabBm9
19 4763 CFF Llorente 2003
19 2216 CFG (C.Mancha) 2003 Eborabus https://flic.kr/p/qN1Vom
116 2433 CVC Pardilla 2004 https://flic.kr/p/23fcgcN
19 1265 CYH EMT Madrid 2004 https://flic.kr/p/R5qzJV
116 3776 CZK other CRTM 2004 Consol
116 2104 CZV Vázquez 2004 https://flic.kr/p/2cfx1B5
19 3718 CXK TUSSA 2004 https://flic.kr/p/nhmeGu
19 3590 DBD Sagalés 2004
19 4018 CVW Alegre 803 2004 03.2022
19 0890 DBP Argabús 2004 2024
116 9720 CSW Font 03.2004 https://flic.kr/p/YBP7Eo
116 2754 DPR Edetania 2005 https://flic.kr/p/2mi9XvK
19 1835 DPM (Galicia) 2005 Viajes Tito
116 9278 DYL TUSSAM 2006 https://flic.kr/p/spYLU6
19 0170 DWY Lux Bus 2006 Foto
19 5805 FHK Transabus 2006 https://flic.kr/p/r2Xa3P
116 5871 FBV Colmenarejo 102123 2006
116 5191 FBF JCastro 2006
116 7072 DYB InterBus (CRTM) 2006
116 4695 FXM TUS 2007
116 9583 FVK Starbus 2007
116 4823 FWJ Bardet 2007 https://flic.kr/p/2q5Wt84
19 0368 FZX Rubi 2007
116 1379 FVC Salmantinos 2007
19 0753 FMN Transabus 2007 06.2024 https://flic.kr/p/2oii5Wg
116 0782 GJY Tiadhe 2008 https://flic.kr/p/Td4cQf
19 4585 GBR Seco 2008 https://flic.kr/p/2mQW7Sv
19 2292 GDH Palmas 2008
116 8343 GHZ Montferri 2008 https://flic.kr/p/rD7XDY
116 3275 GLJ EMT Palma 302980 2009 https://flic.kr/p/gHfqoD
116 1799 GSN Togsa 2009
116 6623 GMD ST 2009 https://flic.kr/p/2mACmbA
116 0295 GMK Tuvisa 118036 2009 https://flic.kr/p/2mLq7uv
116 6407 GRW Ripollet 2009 https://flic.kr/p/2rfCj8Q
19 2459 GPG (cat) 2009 Belva Bus https://flic.kr/p/2r6jSKx
116 3721 GKM TMESA 5810 2009 https://flic.kr/p/yUzLo9
116 3839 GRS Barros 2009 https://flic.kr/p/2rGA6D2
116 4566 GWD AUIF 2010 https://flic.kr/p/2nrsVT7
116 9332 GYH Torres 2010 https://flic.kr/p/2oGu7aZ
116 3960 GXN Boadilla 2010 https://flic.kr/p/2kUm6gP
116 9734 GWL HASA 2010 2023 https://flic.kr/p/2mhcaqN
19 5162 HCH (Andalucía) 2011 Alcaide,Huelva
116 9269 HDS Parla 2011 https://flic.kr/p/RBEqvX
116 7014 HNB LUC 1592 2012 https://flic.kr/p/2jAA8Ks
19 3028 HMF Tolosaldea 106380 2012 https://flic.kr/p/JBKMeS
19 0571 HMF Galan 2012
116 9232 HMK F.Larrea 2012 https://flic.kr/p/2nCxHEp
19 4031 HST CTMA (others) 472 12.2012 Megias
116 4043 HTM Vialco 2013
19 1311 HPR Domingo 103499 2013 https://flic.kr/p/x462Xh
116 7654 HVW Agostense 2014 https://flic.kr/p/pEqfwm
19 8441 JCB Sanlucar 2014
116 1694 HXN Castillo 2014
116 1076 JDJ TUS 2015 https://flic.kr/p/2mcc3Ww
116 1810 JJC Palmas 2015 https://flic.kr/p/2rDHFFd
19 2474 JLM Auvaca 2015 https://flic.kr/p/2nMv6oq
116 0251 JLP T. Sevilla 2015
116 5578 JFR Soto 2015 https://flic.kr/p/t8QpUc
19 3437 JDN Jon Ander 2015 https://flic.kr/p/VwYUyb
116 3227 KGC EMT Madrid 2017 https://flic.kr/p/26Lf8YK
19 7909 JYJ Massabus 2017 https://flic.kr/p/2nMtUe1
116 9654 KMN Comujesa 135743 2018 https://flic.kr/p/2roD8eB
116 4615 KST AUCORSA 135656 2018
116 7965 LKL AMPSA 2020
116 2599 LJT Pereira 2020 https://flic.kr/p/2r3mgCs
116 5031 LVJ TUCs SK2066 2021
116 1005 MKZ Montes 2023 https://flic.kr/p/2pzbPot