FotobusBus Transport

Spain, Sunsundegui Astral 18M # 60

RegionFacility#PlateSince...To...Remarks
  SpainTransabus Balear S.L. (TIB)606000 FHK20142019https://flic.kr/p/r2X9o2
InterBus (CRTM)14011.20062014https://flic.kr/p/65W9R5


  2019    Withdrawn

  2014    Sent to other company (or to the factory)


  November 2006    Arrived at the facility


Your comment

You need to log in to write comments.

Other vehicles with the same number:

# Plate Facility Ser.# Built Scrp. Remarks
140 T 5481 ** Plana https://flic.kr/p/2kSHQ6V
60 B 576604 Oliveras 1967
60 M 788141 Martin 1969 Pegaso 5062A
140 PM 0708 A EMT Palma 1971
60 B 899994 Mohn 1971 http://autobusesbcn.es/lineas_i/img_mohn...dos.jpg
140 M 5569 AD Arriva M 1974
140 Z 9569 E EMT 1975
140 M 4900 BD EMT Madrid 1976
60 M 2182 BT EMT Madrid 1976
140 GE 2486 J Pujol 1978
60 B 1857 DW TMB 1979 https://flic.kr/p/2jqM3MP
140 Sarfa 1985 https://flic.kr/p/Jv6zBZ
60 VA 7196 M AUVASA 1986
140 M 9022 IZ Estellesa 1988
60 M 3414 JJ Argabús 1988 https://flic.kr/p/2n8yZdm
60 VI 1581 K Tuvisa 1988
60 Agostense 1988
60 V 2587 CN Concepcion 1988
60 PO 2664 AG Pereira 1989
60 M 5873 JL Periferia 1989
140 6311 DHJ Fernanbus 1991 https://flic.kr/p/2jCCzKf
60 9332 DLK (Vlc) 1991 Vegabus Alicante
140 B 9631 NU TUSGSAL 1992 https://flic.kr/p/5je4go
60 V 7730 EB Auvaca 1992 https://flic.kr/p/AmkRmP
140 9120 CDJ AVSA 1993 https://flic.kr/p/2jzWsfp
60 M 6417 OX COA Melilla 1993
60 A 9412 CH Serranica 1993
60 (UD) 1993 El Castromocho
140 M 7291 PL EMT Madrid 1994
60 M 6732 PB EMT Madrid 1994
140 B 9223 PS Mohn 1995 https://flic.kr/p/mshAP5
140 B 9223 PS Mohn 1995 https://flic.kr/p/mshAP5
60 GC 0191 BN Palmas 1996 https://flic.kr/p/TQzmnJ
60 TF 2001 BJ (Canarias) 709 1996 Puerto Colón
60 8104 DJM Edetania 1996 https://flic.kr/p/2jBb8aQ
140 GC 4947 BN Palmas 1996 1
60 V 6625 FN Herca 1997 https://flic.kr/p/2jCttuH
60 IB 7670 CL Comas 1997 https://flic.kr/p/ebU4t5
140 Conda 1997
140 B 3377 TG Oliveras 1997 https://flic.kr/p/2jZTH8w
60 Montes 1997
60 7340 FLC ACCSA 1998
60 IB 0235 CZ BUSred 1998 https://flic.kr/p/eJeTY5
60 VA 4052 AG AUVASA 1998
60 (UD) 1998 (Cat)
60 BA 5532 AB TUM 1998 https://flic.kr/p/qaQeVX
140 H 1256 Y EMTUSA 1999
60 1841 FZV (Aragón) 1999 Autocares Ferrero
60 IB 9413 DN Mallorca (TIB) 2000 https://flic.kr/p/eHXsiT
60 IB 9414 DN Mallorca (TIB) 2000 https://flic.kr/p/2c8wvvy
60 6327 BDS ST 2000
60 4657 BRG TUS 2001 https://flic.kr/p/nAfuPa
60 7820 BDS Chelvana 2001 https://flic.kr/p/fpBNRc
140 0440 BGH AUESA 2001 https://flic.kr/p/VuqHP6
60 2236 BHR IGL 2001 https://flic.kr/p/2ai7286
140 2455 BHR Rodriguez 04.2001 2022 https://flic.kr/p/2r3ZrGb
140 7871 BWD Belizon 2002 https://flic.kr/p/GyMMps
60 0790 BSS Marina 2002 https://flic.kr/p/7vsWx8
60 9085 BVM F.Larrea 2002 https://flic.kr/p/ncajWX
60 6860 BSH Madrid Visión 36124 2002
60 1906 CDB Bizkaibus (прочие) 2002 CAV
140 3418 CHP AUVASA 2003 https://flic.kr/p/2ncLAGy
140 7562 CFY Lleida 2003
60 6000 CRL Benito G 109 11.2003
140 1059 CSK Comas 2004 https://flic.kr/p/f1yroy
140 5692 CWR Font 2004
60 4478 DDG Rosanbus 2004 https://flic.kr/p/24ErrVJ
60 9173 CTW Vectalia (Cáceres) 2004 https://flic.kr/p/NZJgsV
140 8630 DDJ Damas 2004
140 0726 CXD Ultramar 2004 https://flic.kr/p/SsYC1V
140 9343 CRW Argabús 2004 https://flic.kr/p/yva3yt
140 7400 CSK Herranz 2004 https://flic.kr/p/rbtW1v
140 3249 CSD Llaneza 2004
60 Darriba 2004
60 6587 CSW Hadu 2004 https://flic.kr/p/2poA4T1
60 9173 CTW (Extremadura) 2004 BUSURSA (CACERES)
60 6487 DTJ Jiménez 2005 https://flic.kr/p/h4EoWc
60 4125 DKK Ozaez 2005 https://flic.kr/p/pf1QMH
60 5984 DPZ Tamame 2005 https://flic.kr/p/2mADAu4
60 9228 DTX Comas 2005 https://flic.kr/p/2o1Mg35
60 6300 DHS Seoane 2005 06.2023 https://flic.kr/p/pcefds
60 6034 FFW Comujesa 600583 2006 https://flic.kr/p/2mM1i62
60 9659 FJY Tuvisa 2006 https://flic.kr/p/UDLRKR
140 2706 FKD Rico 2006 https://flic.kr/p/2njk1WX
60 0241 DZG AMPSA 2006 https://flic.kr/p/MbjPVC
140 4057 FTT AB 2007 https://flic.kr/p/2mkw1y4
140 8639 FLH TUSSAM 2007 https://flic.kr/p/D56fg2
140 3043 FWS Vázquez 2007
60 2417 FRP Ribera 2007
60 4679 FPW Melillense 2007 https://flic.kr/p/2k5QSTq
140 6728 FYN Vitrasa 2007
60 5718 FVM Penedes 2007 https://flic.kr/p/2ispTHA
60 7156 FYC InterBus 2007
60 7156 FYC LYCAR 2007 https://flic.kr/p/j7gdFh
60 7281 FVG Inmaculada 08.2007 https://flic.kr/p/2mk3tpB
60 5719 GHY AUVASA 2008 https://flic.kr/p/2n9BSde
60 3103 GHC Garayar 2008 https://flic.kr/p/ebQCVE
140 0084 GBT Milo 2008 https://flic.kr/p/tty1WG
60 0613 GKP Mataró 2008 https://flic.kr/p/2qGoCG2
140 6010 FZM Soler 2008 https://flic.kr/p/ejuHJE
140 8847 GFG Alhambra 2008 https://flic.kr/p/2kP5n2M
60 1472 FZT Prisei 2008 https://flic.kr/p/rSHxHe
140 9752 GRH Noreste (Cersa/ Anesa) 2009 Cersa https://flic.kr/p/2ovAYFX
60 1733 GSP Puerto P 2009
60 4396 GSX Fuenlabrada 2009 https://flic.kr/p/2dpChTJ
60 3358 GLJ Beltran 2009 https://flic.kr/p/Dwe6zF
60 4849 GLS Daibus 2009
140 6643 GXX CTMA 2010 https://flic.kr/p/2nj4Q4p
140 5886 HBL ST 2010 https://flic.kr/p/2pzEp7q
140 9710 GXH Colmenarejo 2010 https://flic.kr/p/jg7Kqp
140 1816 HCZ Jiménez 2011 https://flic.kr/p/DFU3up
140 4819 HJK (Madrid) 2012 CLASSIC BUS
140 3895 HMG JCastro 2012
140 1026 HVG Benito G 2013 https://flic.kr/p/2pKRVJj
140 3977 HVG Maitours 2013 https://flic.kr/p/FfuE9M
60 0001 HTT AISA 17890 2013 https://flic.kr/p/2nBsEQS
60 4972 HZP Puerto J 2014
60 1284 HVT (Vlc) 2014 Bus Navarro
140 1593 JLC Boadilla 2015
140 1119 JKZ F.Larrea 2015 https://flic.kr/p/FpmWEw
140 0189 JLB Chapin 2015 https://flic.kr/p/2quMmg2
60 1728 JDH TMG 2015 https://flic.kr/p/2kZrM9a
60 4690 JDW Palomas 2015 https://flic.kr/p/2qJq78L
60 9618 JCW Premier 2015 https://flic.kr/p/MaYmLU
60 7267 JKL Alacuber SK1331 2015 https://flic.kr/p/26Crhgt
140 3303 JWS Auvaca 2017
60 2356 KGC InterBus (CRTM) 2017 https://flic.kr/p/2oqEZ8V
60 8317 KCW Dosil 2017
60 7680 KBC TMSA 2017
140 9737 JWT Gumidafe 2017 https://flic.kr/p/2qYSKkS
60 2356 KGC Gato 2017 https://flic.kr/p/2jU548Z
60 4217 KDT Premier 2663 08.2017 https://flic.kr/p/2q13ujz
140 0170 KPX TUS 3312 2018
140 9982 KNX Tuvisa 2018 https://flic.kr/p/2oYs4z5
60 4923 KSY Iberconsa 2018 https://flic.kr/p/2qA46Mf
60 9008 KKK Atlantida 2018 https://flic.kr/p/28SEoJ3
140 2774 LDX TUS 2019
60 6268 KXW Canals 2019 https://flic.kr/p/2pbbA6q
140 7085 LPF EMT Madrid 2021 https://flic.kr/p/2niWCzm
60 8183 MKV EMT Madrid 8 2023
60 0446 MKH 1844 2023