FotobusBus Transport

Spain, Setra S319UL # 286

RegionFacility#PlateSince...To...Remarks
  SpainLINEcar Integra S.L.2869398 DPX≈ 201503.2018> Portugal
Autocares Julian de Castro S.A.10809.2005≈ 2015https://flic.kr/p/A4YBvU


  March 2018    Sent to other company (or to the factory)

  about 2015    Sent to other company (or to the factory)


  September 2005    Arrived at the facility


Your comment

You need to log in to write comments.

Other vehicles with the same number:

# Plate Facility Ser.# Built Scrp. Remarks
108 COA Melilla https://flic.kr/p/pSgM55
286 8077 BVC Sagalés https://flic.kr/p/Jokosj
108 3099 GCK Arriaga
108 PM 156836 EMT Palma 1971 https://flic.kr/p/aHVyqa
108 GE 9863 A Pujol 1972
108 GE 5457 A Sarfa 1972 https://flic.kr/p/LfSm5t
108 MA 7478 C EMT Málaga 1973 5062 B
286 M 3575 AW EMT Madrid 1975
108 M 3238 BF EMT Madrid 1976
108 B 6800 CU Oliveras 1978 https://flic.kr/p/2k1RMty
108 B 5806 EW TCC (b) 1981 https://flic.kr/p/2eUN3kb
108 B 6383 FU Mohn 1983 http://autobusesbcn.es/lineas_i/img_mohn/mohn236.jpg
286 M 7932 FY IGL 1984 a la Requenense
108 MU 8795 V azul 1985
286 GC 0476 Z Guaguas 1986
286 MA 5586 AF EMT Málaga 1987
108 L 5597 M Lleida 1987
108 SS 9632 AH Herribus 1990 https://flic.kr/p/2jLgENG
108 T 5801 AD EMT 1991 https://flic.kr/p/2pK3wro
286 GC 3828 AZ Utinsa 1992
286 C 2365 BG T. Coruña 1993 2014
108 9757 BLM Fernanbus 1994
108 M 5736 PF EMT Madrid 1994
286 M 4014 PZ Arriva M 1994
286 C 1998 BH Arriva G 1994
286 M 1774 TC EMT Madrid 1996
108 VA 6360 AD AUVASA 1997
108 SS 4845 BD AUIF 1998 https://flic.kr/p/DtCyEZ
108 GR 4736 AS Alhambra 1998 https://flic.kr/p/Lr7jN
108 C 0029 CB Ferrol 1999 https://flic.kr/p/pKifr5
108 M 8204 ZD Herranz 68 2000 https://flic.kr/p/EFaQVV
108 3258 BRB Edetania 2001 https://flic.kr/p/25gdA1Y
108 1203 BNB Comujesa 2001
286 7642 CDJ Cevesa 2002 https://flic.kr/p/yMW422
286 9414 CDH Carraca 2003 https://flic.kr/p/2hpfZVs
286 1574 CGR TUSGSAL 2003 https://flic.kr/p/kriDra
286 5749 CMK azul 2003 https://flic.kr/p/2naKLyo
286 9889 CSF Pujol 2003 https://flic.kr/p/2j6xPYH
108 5205 CJK TM 2003 https://flic.kr/p/oVEY5R
286 1551 CYL Llorente 2003
108 7284 CVY Comas 2004 https://flic.kr/p/2p2LQng
108 1941 CZX Font 2004 https://flic.kr/p/2gy1oXV
108 7966 CXZ Seco 2004 https://flic.kr/p/2kAaYP6
108 9205 CZG Aula 2004 https://flic.kr/p/yF1Cc7
286 6016 CVV AMSA 2004
108 5912 CSD R.mas 2004
108 6612 CZZ Vázquez 2004 https://flic.kr/p/UADBho
108 0320 DST (Canarias) 2005 Barrera
108 0814 DRR Auto ZGZ 2005 https://flic.kr/p/27xiM22
286 2681 DSJ Lat 2005
108 8845 DKG Transunion / Torres 2005
108 4073 DJD InterBus (CRTM) 2005
108 0864 DRR Colmenarejo 2005
108 8363 DZK Bardet 2005
108 7929 FFT Agostense 2006
108 4915 DWK TUS 2006 https://flic.kr/p/CKhN5W
108 4559 FHT GCB 2006 https://flic.kr/p/2r39eNj
108 5858 DWM 1844 2006 TIADHE
286 8863 FFK GT SuBús 2006
286 7111 DWL Regional 2006 https://flic.kr/p/2kJkiGZ
108 0630 FFY Ourense 2006
108 8455 BSD (Others) 2006 Aucasa (Autos Carballo S.A.)
108 3739 FJY Parla 2006
286 9765 DXH Monbus 2006 https://flic.kr/p/zDvPXm
286 8863 FFK Alcoyana 2006 https://flic.kr/p/2jEDxhR
108 9077 FMT TUS 2007 http://www.autobusesbcn.es/lineas_i/img_sabadell/tus335.jpg
108 5862 FVK Izaro 2007 https://flic.kr/p/2n9Z5vM
108 6261 FVV Belizon 2007 https://flic.kr/p/o9QUhq
108 7271 FSF Soler 2007
108 8663 FMG Confort 2007 https://flic.kr/p/CxXdH2
108 6407 FPC Medtrast 2007
108 6329 GHK Inmaculada 2008 https://flic.kr/p/2pKqxJ3
108 7196 GDH Pardilla 2008
108 7037 GFL ST 2008
286 4553 GFY TCC (p) 2008 https://flic.kr/p/pfUkwK
286 3457 GBW Avanza Baix 2008 https://flic.kr/p/2ner7Xw
286 3457 GBW Mohn 2008 https://flic.kr/p/w199mt
286 4646 GRL Transvia 2009
286 6835 GNV Amanda 2009 https://flic.kr/p/2qwKVJY
108 9888 GMP Castillo 2009 https://flic.kr/p/QKuntD
108 3621 GKM TMESA 2009 https://flic.kr/p/zQpQWw
108 5149 GRF Boadilla 2009 https://flic.kr/p/KVNtEi
286 9325 GNW Monbus TM 2009 https://flic.kr/p/2i4NZQk
108 3907 GYY Chapin 2010 https://flic.kr/p/2prg7C7
286 5237 GYV Damas 2010 https://flic.kr/p/2oTGev2
286 9816 GTV LUZ 1275 2010 https://flic.kr/p/GWydXB
286 4416 GVW Socibus 2010 https://flic.kr/p/yQyyZP
108 1121 HCR Marina 2011 https://flic.kr/p/jUaWSM
108 9123 HHV F.Larrea 13408 2011 https://flic.kr/p/21CypQX
286 8236 HCT ETASA 10948 2011
108 5529 HLC Hilarienca 558 2012 https://flic.kr/p/2njLBPL
108 7114 HPV Pereira 2013
108 5981 LBS Darriba 2013 https://flic.kr/p/2ndugAP
286 0622 HTN Periferia 2013 https://flic.kr/p/2mQrwgh
286 6048 HYB InterBus (CRTM) SK1268 2014
286 6588 HZS Rias Baixas 2014 https://flic.kr/p/2rejAtt
286 4743 JHC ECSA 2015 https://flic.kr/p/2n8xXii
108 3039 KGC EMT Madrid 2017 https://flic.kr/p/JifS7W
108 0725 JYX Transunion / Torres 2017
108 2571 KWX (C.Mancha) 2017 Martin car https://flic.kr/p/2qgPW24
108 1357 JWT T. Sevilla 2017
108 2757 KRM TUCs SC1137 2018 https://flic.kr/p/2nVj8Xe
108 6244 KST AUCORSA 135638 2018 https://flic.kr/p/2oYWU5m
286 4886 KTS Izaro 2018 https://flic.kr/p/2oZNbTN
286 5214 KPD Rubiocar 2018 https://flic.kr/p/2kigach
286 1815 KHG Noreste (Cersa/ Anesa) 2018 https://flic.kr/p/2kH9fQb
108 9362 KSV AMPSA MA15570 2018 https://flic.kr/p/2kRtGN6
108 7447 KZZ Torres 2019
108 4414 LRV Montes 2021 https://flic.kr/p/2oYEguG
108 8316 LTR Beltran 286406 2021 https://flic.kr/p/2nLiRyP
108 5094 MDG Roymar 2022
286 6427 LXY Calella 2022 https://flic.kr/p/2nJPxZe
286 4668 LWV Cartour 2022 https://flic.kr/p/2oH2bKq
286 7641 MLS Mariano 2023 https://flic.kr/p/2rzWnKq
108 1106 MPT Masats (A) 2024 https://flic.kr/p/2rsM2mX
286 9087 MWF TILP 2024