FotobusBus Transport

Spain, MAN R07 Lion's Coach RHC444 # 59

RegionFacility#PlateSince...To...Remarks
  SpainValencia, other591173 GHX≈ 2012 Mapex
Autocares Luz, S.A.27910.2008≈ 2012https://flic.kr/p/7jKX9i


Secondary photos (0): hide / show
Conditional photos (0): hide / show
Technical photos (0): hide / show

439 KB
310

Spain, Valencia, Avenida Cataluña

Friday, October 4, 2019
Author: Block

¤

  about 2012    Sent to other company (or to the factory)


  October 2008    Arrived at the facility


Your comment

You need to log in to write comments.

Other vehicles with the same number:

# Plate Facility Ser.# Built Scrp. Remarks
279 2454 CPZ Monbus https://flic.kr/p/zo1VKY
59 GI 6327 BT Calella
59 (UD) Autocares del Olmo (Madrid)
59 B 104610 TMB 1955 https://flic.kr/p/2qVfJ1B
59 MA 52231 EMT Málaga 1966
59 B 576603 Oliveras 1967
59 M 788140 Martin 1969 Pegaso 5062A
59 B 869064 Mohn 1971
279 M 3566 AW EMT Madrid 1975
59 M 3503 BT EMT Madrid 1976
279 M 8167 GF Sepulvedana 1985 https://flic.kr/p/qAaETu
59 IB 0237 AF Font 1985 https://flic.kr/p/2id2Rf5
279 GC 0469 Z Guaguas 1986 https://flic.kr/p/2niqhhw
279 MA 3938 AC EMT Málaga 1986
279 B 8830 HF IGL 1986 a Alsina
59 VA 7195 M AUVASA 1986
59 IB 5881 DN Mallorca (TIB) 1987 https://flic.kr/p/P9NJ3t
59 GC 7604 AD Palomas 1987 https://flic.kr/p/2quihx1
59 V 0514 CJ Fernanbus 1810914 1987
59 M 8291 JF Argabús 1988 https://flic.kr/p/2n8E439
59 VI 1580 K Tuvisa 1988 2008
59 M 7467 KT COA Melilla 1990
279 8044 BNS Sagalés 1991 https://flic.kr/p/2e4mg4L
59 B 5884 MJ Soler 1991 https://flic.kr/p/2in6S6X
59 CU 3535 G (C.Mancha) 1991
59 M 9660 NF Herranz 1992 https://flic.kr/p/R2uy2S
279 C 1371 BD T. Coruña 1993
59 6480 CZZ Edetania 1993 https://flic.kr/p/xjW9Qq
279 M 2517 PW Arriva M 1994
59 M 6731 PB EMT Madrid 1994
59 M 7312 PS Boadilla 1994 https://flic.kr/p/nXQG6V
279 M 8579 TB EMT Madrid 1995 Enasa 5522/Pegaso 623E2
59 M 4850 TH Montes 1996 https://flic.kr/p/qvvh5s
59 CA 0059 BB Belizon 1996
279 CR 8269 U AISA 1996 https://flic.kr/p/JZ3x4k
59 V 6624 FN Herca 1997
59 2843 FKY ACCSA 1998 https://flic.kr/p/egzG6e
59 IB 0234 CZ BUSred 1998 https://flic.kr/p/eJeTVS
59 VA 4051 AG AUVASA 1998
59 V 6280 GP Ribera 1999 https://flic.kr/p/sn8bqY
59 VA 2181 AJ AUVASA 1999
279 CA 8879 BS Carraca 2000
59 SA 2347 V ST 2000 https://flic.kr/p/Nn7w95
59 4660 DZH Chelvana 107 2000 https://flic.kr/p/8kkpAy
59 5588 BBH Roca 2000 https://flic.kr/p/2jBdvVm
59 4655 BRG TUS 2001
59 3324 BHH IGL 2001 https://flic.kr/p/2gj9AGQ
59 4320 BGV Ultramar 2001
59 4672 BRB F.Larrea 2001 https://flic.kr/p/qRMWWY
279 9004 BVR Pujol 2002
59 1895 CDB Bizkaibus (прочие) 2002 CAV
59 1117 CFW Sigüenza 2003 https://flic.kr/p/2mJgZK5
279 8012 CHB TUSGSAL 2003 https://flic.kr/p/2hQmSiT
279 3962 CNK Llorente 2003
59 0279 CMV Comujesa 2003
59 4318 CHR Sant Martì 2003 https://flic.kr/p/SR8u8b
59 3779 CHF Vectalia (Cáceres) 2003 https://flic.kr/p/N2AHTa
59 8390 CDH Rosanbus 2003 https://flic.kr/p/dkLZfi https://flic.kr/p/
59 3779 CHF (Extremadura) 2003 BUSURSA (CACERES)
279 9726 DMN Amanda 2005 https://flic.kr/p/2oKhdbq
59 3418 DHS Garayar 2005 https://flic.kr/p/2mh7sh2
59 2393 DLP Damas 2005 https://flic.kr/p/yLxaD9
59 4936 DLX Carrera 2005
59 0639 FDJ (Vlc) 2006 JUCAN
59 0647 FJF Furio 2006 https://flic.kr/p/UdFuSq
59 9619 FJY Tuvisa 2006
59 6133 FDF Palomas 2006 https://flic.kr/p/2q3hLwm
279 5318 FDL Lat 2006 https://flic.kr/p/AG7kQj
59 1943 FBL Manresa 2006 https://flic.kr/p/zYjLi4
59 5404 DXN AMPSA 2006 https://flic.kr/p/ZjNARm
59 2045 FTD Penedes 2007 https://flic.kr/p/2mhZ2P2
279 3937 FPL TCC (p) 2007 https://flic.kr/p/fmaKuq
59 4661 FYC InterBus 2007
59 Ripollet 2007 https://flic.kr/p/me5Tfz
279 7534 FWH ECSA 2007 https://flic.kr/p/2qbSk9J
59 9723 FKH Prisei 2007
59 4661 FYC LYCAR 2007 https://flic.kr/p/AVi7kg
59 1163 GDZ (Vlc) 2008 Olibus.S.L. https://flic.kr/p/9rY6of
59 8197 GDL Comas 2008
59 5680 GBZ Premier 2008 https://flic.kr/p/2poDajg
59 0748 GDN Transabus 2008 https://flic.kr/p/gAhZsp
279 9929 GBB Avanza Baix 2008 https://flic.kr/p/2nesvAM
59 0593 GKP Mataró 2008 https://flic.kr/p/jrbre6
279 9929 GBB Mohn 2008 https://flic.kr/p/2kXAi6y
59 4387 GSX Fuenlabrada 2009 https://flic.kr/p/2p7AZGg
59 9582 GRR Barrera 2009 https://flic.kr/p/2kXecqS
279 6376 GNJ Socibus 2009 https://flic.kr/p/yb3FT1
59 6691 GKH Beltran 2009
59 4820 GLS Daibus 2009
279 4710 GYC Damas 2010 https://flic.kr/p/CuMHYx
279 1949 GYR AMSA 2010
59 6387 GWN EMUTSA M 2010 https://flic.kr/p/8XBZJH
279 3861 GZC ETASA 9825 2010 https://flic.kr/p/DewYaN
279 0935 HNN Periferia 2012 https://flic.kr/p/26yMbHE
59 5567 HJY Arriva M 2012 Arriva esfera
59 2192 HKD Hadu 2012 https://flic.kr/p/2poAi9S
279 5416 HST Linecar 2013 https://flic.kr/p/zSntcC
59 9638 HTH (cat) 2013 Autocars Plenacosta (Santa Coloma de Farners)
59 4475 HSV Puerto P 2013
59 6457 HNV Melillense 2013 https://flic.kr/p/29T7hoQ
59 9989 HTS AISA 17885 2013 https://flic.kr/p/2nXuexM
59 8297 HPV Premier 2013 https://flic.kr/p/2mGzUhb
279 5576 JCP azul 2014 https://flic.kr/p/JTGow9
279 6785 HWM InterBus (CRTM) 19170 2014 https://flic.kr/p/2iXmvv1
279 7617 JHZ Regional 2015 https://flic.kr/p/D9cq4L
59 1525 JDH TMG 2015
59 7274 JKL Alacuber SK1367 2015 https://flic.kr/p/BuZtRH
59 3678 JSC Lanzarote 1708 2016
279 7725 MSF Vázquez 2017 https://flic.kr/p/2qAPdxW
59 1137 KCJ InterBus (CRTM) 2017 https://flic.kr/p/2gVDxGx
59 8315 KCW Dosil 2017 https://flic.kr/p/2hT6Pdw
59 7678 KBC TMSA 2017 https://flic.kr/p/2nwQSM2
59 1137 KCJ Gato 2017 https://flic.kr/p/2gqxUtZ
279 4891 KTS Izaro 2018 https://flic.kr/p/2ozC3Yq
59 1632 KGP Daurada 2018 https://flic.kr/p/2pVNMxw
59 4929 KSY Iberconsa 2018 https://flic.kr/p/2nzg8MK
59 9828 KXJ Canals 2019
279 6404 LWY Calella 2022 https://flic.kr/p/2nuvGi3
279 4126 MGG TILP 2023
279 0940 MKF AUPSA 2023 https://www.instagram.com/p/Czx52oTI_
59 1164 MGD EMT Madrid 7 2023 https://flic.kr/p/2oJ2Lqy
279 1699 MYG Elite 2024
279 EMT Madrid 2024