FotobusBus Transport

Spain, ENASA # 1304

RegionFacility#PlateSince...To...Remarks
  SpainEmpresa Casas S.A.1304B 4290 MW≈ 2005≈ 2008https://flic.kr/p/JuCnG8
Transport Ciutat Comtal (TCC Barcelona)112≈ 02.2000≈ 2005https://flic.kr/p/SRebjq
Transports Metropolitans de Barcelona (TMB)508912.19911999 


  about 2008    Withdrawn

  about 2005    Sent to other company (or to the factory)

  1999 — about February 2000    Sent to other company (or to the factory)


  December 1991    Arrived at the facility


Your comment

You need to log in to write comments.

Other vehicles with the same number:

# Plate Facility Ser.# Built Remarks
112 (UD) Gt Bus
112 PM 159565 EMT Palma 1971
112 GE 9958 A Pujol 1972
112 M 6869 BD EMT Madrid 1976
112 B 0622 CV Oliveras 1978 http://autobusesbcn.es/lineas_i/img_oliveras/oliveras_3.jpg
1304 M 9062 FB EMT Madrid 187700196 1980
112 B 9692 FU Mohn 1983 https://flic.kr/p/d9Nw6u
112 AUESA 1989
112 B 2998 LP TUSGSAL 1990 https://flic.kr/p/g92uTK
112 M 3125 LU Fernanbus 1990
112 T 5804 AD EMT 1991 Accidente
112 AL 8555 P Surbus 1991
112 SS 8438 AS Herribus 1994
112 M 5740 PF EMT Madrid 1994
112 M 9396 PT Transabus 1994 https://flic.kr/p/t8K5Cc
112 3236 BPY Noreste (Cersa/ Anesa) 1996 Tranexhttps://flic.kr/p/y5sn2F
112 Montferri 1997
112 V 2545 FP Auvaca 1997 https://flic.kr/p/8j4Nze
112 MA 5957 CH Ultramar 1998 https://flic.kr/p/RFd3JN
112 A 4686 EF TUASA 1998
112 VA 2183 AJ AUVASA 1999
112 CA 0112 BK Rico 1999
112 M 0890 ZJ Argabús 2000 https://flic.kr/p/jws8NA
1304 GC 0603 CK Global 2000 https://flic.kr/p/2mJUq5Q
112 7312 HVT Herca 2000
112 1924 BCF Herranz 2000
1304 8035 BLL TMB 2001 https://flic.kr/p/g9iucn
112 4068 BNJ Buñol 2001
112 0206 BWX Vialco 2002
112 2123 CRZ AUIF 2004 https://flic.kr/p/ebK4Pg
112 7672 DTN Comas 2005 https://flic.kr/p/2nZxeVr
112 5692 DTS Colmenarejo 2005
112 1505 DZS TUS 2006 https://flic.kr/p/2iHVLQW
112 9324 DYL TUSSAM 2006 https://flic.kr/p/DpPivT
112 2420 FGV Vázquez 2006 https://flic.kr/p/DZDxND
112 5810 DVD JCastro 100720 2006
112 2250 FWW TUS 2007 https://flic.kr/p/2kZEWL7
112 6731 FWH Izaro 2007 https://flic.kr/p/2ozCwfh
112 3036 FPM LUC 2007 https://flic.kr/p/2jAA8Kc
112 9359 GCS Arosa 1452 2007
112 0632 FLF Bardet 2007 https://flic.kr/p/G1UPFC
112 9796 FWH HASA 2007 https://flic.kr/p/oqGYpo
112 6831 FZX Soler 2008 https://flic.kr/p/2hkyGWk
112 8584 GHK Medtrast 2008
1304 0678 GHJ Monbus 105471 2008 https://flic.kr/p/2rbGHoD
112 7111 GFL ST 2008 https://flic.kr/p/21MFmmq
1304 0958 GHW Avanza Baix 2008
112 0688 GHN Ourense 700718 2008 https://flic.kr/p/q8Wew8
112 3354 GLJ EMT Palma 303012 2009 https://flic.kr/p/gHeyVT
112 0051 GMK Tuvisa 118030 2009 https://flic.kr/p/ohTzsw
1304 2649 GLF Sagalés 2009 https://flic.kr/p/2pgbAuw
112 6761 GPL Font 2009 https://flic.kr/p/eNXMWn
112 3663 GKM TMESA 5806 2009 https://flic.kr/p/k1wKnc
112 2909 GPK R.mas 2009
112 0069 GZB Agostense 70394 2010
112 8833 GVP Boadilla 2010
112 8466 GXR Parla 2010 https://flic.kr/p/DBsFJs
112 8127 HHC Vialco 2011 https://flic.kr/p/p9S7tR
112 7546 HFX F.Larrea 2011 https://flic.kr/p/rrpw7A
112 0048 HKP Castillo 2012 https://flic.kr/p/Qz8U5B
112 3591 HMN Marina 2013
1304 0943 HSP Plana 263023 2013 https://flic.kr/p/2k2jThY
112 4670 JNL Pereira 2016
1304 1157 JVJ Avanza (CRTM) 2016 https://flic.kr/p/JnpxYE
112 7018 JNM Transunion / Torres 2016 https://flic.kr/p/2hd1KcQ
112 2942 KGC EMT Madrid 2017 https://flic.kr/p/21KhfGw
112 9698 KMN Comujesa 135742 2018 https://flic.kr/p/2iKpmZy
112 0934 KLC Seco 2018 https://flic.kr/p/2neNPFp
112 9430 KKN Confort 2018 CBC https://flic.kr/p/2qkyuLV
112 0313 KMH T. Sevilla 2018
112 1712 KSF Edetania 2018
112 1754 KVN TUCs 2019 https://flic.kr/p/2nVp898
112 1965 LCN AMPSA 2019 https://flic.kr/p/2qpTPxe
112 4728 LJP Darriba 2020 https://flic.kr/p/2ni8t4N
112 5645 LPF (C.Mancha) 2020 Guadalbus Sl
112 3438 MCS Montes 2022 https://flic.kr/p/2o8K2Gb
112 9533 MGG Beltran 293486 2023 https://flic.kr/p/2oFkWzT
1304 2290 MYP InterBus 2025