FotobusBus Transport

Germany, Mercedes-Benz O530 Citaro # 991

RegionFacility#PlateSince...To...
  GermanyUckermärkische Verkehrsgesellschaft mbH991UM-RT 99107.2010 
39008.200907.2010
PNVG mbH Schwedt/Angermünde ✝200308.2009


  July 2010    Renumbered (within the company)

  August 2009    Sent to other company (or to the factory)


  2003    Arrived at the facility


Your comment

You need to log in to write comments.

Other vehicles with the same number:

# Plate Model Facility Ser.# Built Scrp. Remarks
390 DM-V 164 Setra S315UL MVVG Demmin
390 AC-L 247 MAN/Büssing 992 BS110V ASEAG 281 1974
991 S-RS 991 Mercedes-Benz O307 [DB] RBS 28851 1980
390 HB-RT 644 MAN 593 SG240H BSAG 79 1981
390 DA-AK 390 Mercedes-Benz O405 HEAG 56956 12.1988
390 OL-WE 926 Setra S215UL [DB] WEB 18936 1989
390 HAL-R 276 Ikarus 260.02 HAVAG 118 1989
390 TR-RR 90 Mercedes-Benz O405 Trier, other 63320 1990 11.2020
390 MK-V 390 Mercedes-Benz O405 MVG Lüdenscheid 67943 1991
390 K-VK 390 Neoplan N4021/3NF KVB Köln 18152 1991 2010
390 KA-VK 390 Mercedes-Benz O405N VBK Karlsruhe 77403 1994
991 P-AV 991 Mercedes-Benz O405N2 ViP Potsdam 87214 08.1997
991 EMS-NV 25 Mercedes-Benz O530Ü Citaro Ü [transdev] NVG 93787 1999
991 SÜW-WE 991 Neoplan N3014NF Regioliner [transd.]PalatinaBus 29905 1999 Weinstraßenverkehr Neustadt-Landau GmbH
991 WF-VB 101 Setra S315UL VB Bachstein 11961 1999
991 HI-SV 991 MAN A21 NL313 CNG SVHI Hildesheim 617 1999
991 ES-AA 991 Mercedes-Benz O530 Citaro [transdev] OVR 94091 1999 2020
991 ES-AA 991 Mercedes-Benz O530 Citaro WEG 94091 1999 2020
991 PLÖ-VK 991 Mercedes-Benz O405 VKP Plön 93432 06.1999
390 HAL-R 979 Mercedes-Benz O530 Citaro HAVAG 106989 2005
390 MK-V 390 Mercedes-Benz O530 Citaro MVG Lüdenscheid 2006
390 KI-OO 390 Setra S315UL [DB] AK 102574 2006
390 C-NV 315 MAN A23 Lion's City GL NG313 CVAG 2588 2007
991 HA-DF 991 Mercedes-Benz O530G Citaro facelift G HST Hagen 116156 2008
991 WI-QM 191 Mercedes-Benz O530G Citaro facelift G ESWE 117201 2008
390 DA-MB 390 Mercedes-Benz O530G Citaro facelift G HEAG 115339 2008
390 F-VG 2390 Solaris Urbino III 18 ICB Frankfurt 7796 2009
390 BAR-FY 613 Mercedes-Benz O530 Citaro facelift BBG Eberswalde 602616 2009
991 FR-SW 991 Mercedes-Benz O530G Citaro facelift G VAG Freiburg 118706 2009
991 STD-L 1186 Volvo 8700LE KVG Stade 2009
390 F-VG 2390 Solaris Urbino III 18 VGF Frankfurt 7796 2009
991 F-TD 3991 Solaris Urbino III 12 [transdev] Alpina 8834 2010
390 HSK-NV 390 Setra S415NF [DB] BRS ✝︎ 2010
991 F-VV 3991 Solaris Urbino III 12 [transdev] Alpina 8834 2010
390 R-VB 390 Mercedes-Benz Citaro C2 das Stadtwerk.Mobilität 2014
390 EN-VE 4390 Mercedes-Benz Citaro C2 LE VER 2014
390 SI-WG 7390 MAN A21 Lion's City NL363 [Wern] VWS Siegen D783 2016
390 FÜ-CT 390 Solaris Urbino IV 10.5 infra fürth 18380 2017
390 K-ZY 390 Mercedes-Benz Citaro C2 G RVK Köln 2017 Operating for Stadtwerke Bonn
991 P-AV 991 MAN A23 Lion's City G NG363 ViP Potsdam 8544 2017
390 K-ZY 390 Mercedes-Benz Citaro C2 G [RVK] RBR ✝︎ 2017 Operating for Stadtwerke Bonn
390 AC-TA 341 VDL Citea LLE-120.255 ASEAG 2018
390 WI-VG 1390 Mercedes-Benz Citaro C2 G ESWE 610497 2019
390 KL-C 1390 Mercedes-Benz Citaro C2 hybrid SWK KL 2019
390 OL-WG 390 MAN 12C Lion's City 12 G NL280 EfficientHybrid VWG Oldenburg 2019
390 HL-SL 1390 Mercedes-Benz Citaro C2 G LVG Lübeck 2020
390 HL-SL 1390 Mercedes-Benz Citaro C2 G SLM Lübeck 2020