Saint Petersburg, PAZ-320412-04 "Vector" # 9930
| Region | Facility | # | Plate | Since... | To... | Remarks |
Saint Petersburg | "Piteravto", withdrawn from service buses | 9930 | М 967 ХТ 198 | 01.2025 | 01.2026 | Старая Дорога |
Leningrad region | NTA, branch in Gatchina ("Trans-Balt") | 10.2022 | 01.2025 | ООО "Вест-Сервис" |
| В 033 АО 799 | 06.2020 | 10.2022 | ООО "Транс-Балт" |
Saint Petersburg | "West-Service", LLC; "Piteravto", LLC | 04.2020 | 06.2020 | ООО "Транс-Балт", Пушкин |
Leningrad region | NTA, branch in Gatchina ("Trans-Balt") | 02.2020 | 04.2020 | ООО "Транс-Балт" |
Saint Petersburg | "West-Service", LLC; "Piteravto", LLC | 12.2019 | 02.2020 | ООО "Вест-Сервис", Энергетиков |
Krasnodar region | OOO "Trans-Balt" (Sochi) | 06.2019 | 12.2019 | |
Moscow | "Trans-Balt", LLC (Moscow) | 09.2017 | 06.2019 | 1142 |
|
|
Secondary photos (1): hide / show
Conditional photos (1): hide / show
Technical photos (0): hide / show
↑ January 2025 Renumbered (within the company)
2024
2023
↑ October 2022 Change of state number (within the company)
2022
2021
2021
2020
↑ June 2020 Renumbered (within the company)
↑ April 2020 Renumbered (within the company)
↑ February 2020 Renumbered (within the company)
↑ December 2019 Renumbered (within the company)
↑ June 2019 Renumbered (within the company)
↑ September 2017 Arrived at the facility
You need to log in to write comments.
|
Link