Fotobus

Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  vehicle no.  ·  + (grouped)  ·  license plate no.  ·  series and license plate no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  + notes


Plate Model Chassi Ser.# Built Since... Remarks
P 933 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 7998 2023 02.2024
А 013 АС 185 KAvZ-4235-61 3388 2022 07.2024
А 183 АС 185 KAvZ-4235-61 3437 2022 07.2024
А 185 АС 185 KAvZ-4235-61 3383 2022 07.2024
А 195 АС 185 KAvZ-4235-61 3436 2022 07.2024
А 213 АС 185 Higer KLQ6928Q 23LJ80084 2023 07.2024
А 218 АС 185 Higer KLQ6928Q 23LJ80086 2023 07.2024
А 233 АС 185 KAvZ-4235-61 3429 2022 07.2024
А 234 АС 185 Higer KLQ6928Q 23LJ80087 2023 07.2024
А 238 АС 185 KAvZ-4235-61 3407 2022 07.2024
А 244 АС 185 KAvZ-4235-61 3404 2022 07.2024
А 252 АС 185 Higer KLQ6928Q 23LJ80089 2023 07.2024
А 259 АС 185 Higer KLQ6928Q 23LJ80085 2023 07.2024
Е 427 АС 185 KAvZ-4235-61 3520 2023 07.2024
Е 463 АС 185 KAvZ-4235-61 3558 2023 07.2024
Е 485 АС 185 KAvZ-4235-61 3523 2023 07.2024
Е 529 АС 185 KAvZ-4235-61 3533 2023 07.2024
Е 533 АС 185 KAvZ-4235-61 3537 2023 07.2024
Е 541 АС 185 KAvZ-4235-61 3524 2023 07.2024
К 389 АО 185 NefAZ-5299-17-52 KAMAZ-5297 8045 2023 03.2024
К 422 АО 185 NefAZ-5299-17-52 KAMAZ-5297 7629 2023 03.2024
К 450 АО 185 NefAZ-5299-17-52 KAMAZ-5297 7531 2023 03.2024
Р 173 АВ 185 KAvZ-4235-61 3380 2022 02.2024
Р 197 АВ 185 GAZ-A65R52 Next 974076 2023 02.2024
Р 264 АВ 185 KAvZ-4235-61 3422 2022 02.2024
Р 266 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7679 2023 02.2024
Р 270 АВ 185 KAvZ-4235-61 3433 2022 02.2024
Р 278 АВ 185 PAZ-320405-04 "Vector Next" 2270 2023 02.2024
Р 289 АВ 185 KAvZ-4235-61 3428 2022 02.2024
Р 295 АВ 185 GAZ-A65R52 Next 973907 2023 02.2024
Р 296 АВ 185 PAZ-320405-04 "Vector Next" (intercity) GAZ-C40R13 2258 2023 02.2024
Р 300 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7593 2023 02.2024
Р 303 АВ 185 KAvZ-4235-61 3424 2022 02.2024
Р 312 АВ 185 GAZ-A65R52 Next 973668 2023 02.2024
Р 314 АВ 185 GAZ-A65R52 Next 973629 2023 02.2024
Р 318 АВ 185 PAZ-320405-04 "Vector Next" (intercity) GAZ-C40R13 2220 2023 02.2024
Р 324 АВ 185 KAvZ-4235-61 3432 2022 02.2024
Р 325 АВ 185 PAZ-320405-04 "Vector Next" (intercity) GAZ-C40R13 3330 2023 02.2024 11
Р 328 АВ 185 PAZ-320405-04 "Vector Next" GAZ-C40R13 2232 2023 02.2024
Р 329 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7681 2023 02.2024
Р 336 АВ 185 KAvZ-4235-61 3386 2022 02.2024
Р 337 АВ 185 GAZ-A65R52 Next 973874 2023 02.2024
Р 338 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7567 2023 02.2024
Р 339 АВ 185 PAZ-320405-04 "Vector Next" (intercity) GAZ-C40R13 2253 2023 02.2024
Р 340 АВ 185 KAvZ-4235-61 3438 2022 02.2024
Р 341 АВ 185 GAZ-A65R52 Next 973992 2023 02.2024
Р 343 АВ 185 KAvZ-4235-61 3419 2022 02.2024
Р 344 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7575 2023 02.2024
Р 346 АВ 185 GAZ-A65R52 Next 973997 2023 02.2024
Р 348 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7678 2023 02.2024
Р 350 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7576 2023 02.2024
Р 352 АВ 185 KAvZ-4235-61 3398 2022 02.2024
Р 354 АВ 185 KAvZ-4235-61 3431 2022 02.2024
Р 366 АВ 185 KAvZ-4235-61 3439 2022 02.2024
Р 367 АВ 185 KAvZ-4235-61 3416 2022 02.2024
Р 368 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7568 2023 02.2024
Р 369 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7588 2023 02.2024
Р 370 АВ 185 KAvZ-4235-61 3389 2022 02.2024
Р 371 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7566 2023 02.2024
Р 376 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7671 2023 02.2024
Р 378 АВ 185 KAvZ-4235-61 3420 2022 02.2024
Р 381 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7565 2023 02.2024
Р 385 АВ 185 KAvZ-4235-61 3410 2022 02.2024
Р 387 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7574 2023 02.2024
Р 392 АВ 185 KAvZ-4235-61 3426 2022 02.2024
Р 398 АВ 185 KAvZ-4235-61 3427 2022 02.2024
Р 525 АС 185 NefAZ-5299-17-52 KAMAZ-5297 8050 2023 07.2024
Р 797 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 7545 2023 02.2024
Р 830 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 7527 2023 02.2024
Р 851 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 7997 2023 02.2024
Р 856 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 7540 2023 02.2024
Р 876 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 8059 2023 02.2024
Р 879 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 7995 2023 02.2024
Р 880 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 7612 2023 02.2024
Р 886 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 8054 2023 02.2024
Р 897 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 7601 2023 02.2024
Р 901 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 7523 2023 02.2024
Р 902 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 7535 2023 02.2024
Р 904 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 7547 2023 02.2024
Р 908 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 7994 2023 02.2024
Р 910 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 8031 2023 02.2024
Р 915 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 7603 2023 02.2024
Р 916 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 7999 2023 02.2024
Р 920 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 7992 2023 02.2024
Р 927 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 7520 2023 02.2024
Р 930 АВ 185 PAZ-320405-04 "Vector Next" (intercity) GAZ-C40R13 2174 2023 02.2024
Р 935 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 8015 2023 02.2024
Р 936 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 7530 2023 02.2024
Р 938 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 8035 2023 02.2024
Р 940 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7558 2023 02.2024
Р 946 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 7619 2023 02.2024
Р 947 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 7533 2023 02.2024
Р 948 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 7988 2023 02.2024
Р 950 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 7522 2023 02.2024
У 193 АО 185 KAvZ-4235-61 3555 2023 10.2024
У 215 АО 185 KAvZ-4235-61 3528 2023 10.2024
У 229 АО 185 KAvZ-4235-61 3519 2023 10.2024
У 252 АО 185 KAvZ-4235-61 3539 2023 10.2024
У 258 АО 185 KAvZ-4235-61 3560 2023 10.2024
У 279 АО 185 KAvZ-4235-61 3540 2023 10.2024
У 293 АО 185 KAvZ-4235-61 3543 2023 10.2024
У 310 АО 185 KAvZ-4235-61 3532 2023 10.2024
У 311 АО 185 KAvZ-4235-61 3527 2023 10.2024
У 317 АО 185 KAvZ-4235-61 3556 2023 10.2024
У 326 АО 185 KAvZ-4235-61 3554 2023 10.2024
У 329 АО 185 KAvZ-4235-61 3531 2023 10.2024
У 339 АО 185 KAvZ-4235-61 3547 2023 10.2024
У 340 АО 185 KAvZ-4235-61 3522 2023 10.2024
У 343 АО 185 KAvZ-4235-61 3544 2023 10.2024
У 345 АО 185 KAvZ-4235-61 3534 2023 10.2024
У 347 АО 185 KAvZ-4235-61 3517 2023 10.2024
У 348 АО 185 KAvZ-4235-61 3545 2023 10.2024
У 351 АО 185 KAvZ-4235-61 3546 2023 10.2024
У 354 АО 185 KAvZ-4235-61 3553 2023 10.2024
У 360 АО 185 KAvZ-4235-61 3557 2023 10.2024
У 366 АО 185 KAvZ-4235-61 3551 2023 10.2024
У 375 АО 185 KAvZ-4235-61 3548 2023 10.2024
У 386 АО 185 KAvZ-4235-61 3526 2023 10.2024
У 392 АО 185 KAvZ-4235-61 3542 2023 10.2024
У 395 АО 185 KAvZ-4235-61 3536 2023 10.2024
Х 506 АВ 185 KAvZ-4235-61 3414 2022 01.2024
Х 519 АВ 185 PAZ-320405-04 "Vector Next" (intercity) 2241 2023 01.2024
Х 544 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7581 2023 02.2024
Х 547 АВ 185 KAvZ-4235-61 3430 2022 02.2024
Х 549 АВ 185 PAZ-320405-04 "Vector Next" (intercity) GAZ-C40R13 2277 2023 01.2024
Х 561 АВ 185 KAvZ-4235-61 3399 2022 02.2024
Х 562 АВ 185 PAZ-320405-04 "Vector Next" (intercity) 3112 2023 01.2024
Х 569 АВ 185 PAZ-320405-04 "Vector Next" (intercity) GAZ-C40R13 3328 2023 02.2024
Х 570 АВ 185 GAZ-A65R52 Next 974035 2023 01.2024
Х 572 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7677 2023 02.2024
Х 575 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7560 2023 01.2024
Х 587 АВ 185 PAZ-320405-04 "Vector Next" (intercity) GAZ-C40R13 2246 2023 01.2024
Х 588 АВ 185 PAZ-320405-04 "Vector Next" (intercity) 2260 2023 01.2024
Х 591 АВ 185 PAZ-320405-04 "Vector Next" (intercity) 2227 2023 01.2024
Х 593 АВ 185 Higer KLQ6928Q 23LJ80088 2023 02.2024
Х 604 АВ 185 KAvZ-4235-61 3435 2022 02.2024
Х 605 АВ 185 KAvZ-4235-61 3423 2022 02.2024
Х 606 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7673 2023 01.2024
Х 608 АВ 185 PAZ-320405-04 "Vector Next" 2239 2023 01.2024
Х 609 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7680 2023 02.2024
Х 614 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7663 2023 01.2024
Х 616 АВ 185 PAZ-320405-04 "Vector Next" (intercity) 3145 2023 01.2024
Х 618 АВ 185 PAZ-320405-04 "Vector Next" (intercity) 2236 2023 01.2024
Х 619 АВ 185 PAZ-320405-04 "Vector Next" (intercity) 2275 2023 01.2024
Х 620 АВ 185 KAvZ-4235-61 3395 2022 02.2024
Х 622 АВ 185 PAZ-320405-04 "Vector Next" (intercity) 2268 2023 01.2024
Х 628 АВ 185 PAZ-320405-04 "Vector Next" (intercity) 2263 2023 01.2024
Х 629 АВ 185 PAZ-320405-04 "Vector Next" (intercity) 3235 2023 01.2024
Х 630 АВ 185 KAvZ-4235-61 3425 2022 01.2024
Х 631 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7674 2023 02.2024
Х 633 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7672 2023 02.2024
Х 637 АВ 185 PAZ-320405-04 "Vector Next" (intercity) 2272 2023 01.2024 24
Х 639 АВ 185 PAZ-320405-04 "Vector Next" (intercity) 2256 2023 02.2024
Х 641 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7561 2023 02.2024
Х 643 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7580 2023 02.2024
Х 644 АВ 185 PAZ-320405-04 "Vector Next" (intercity) 2191 2023 02.2024
Х 647 АВ 185 PAZ-320405-04 "Vector Next" (intercity) 2251 2023 01.2024
Х 649 АВ 185 KAvZ-4235-61 3412 2022 02.2024
Х 650 АВ 185 KAvZ-4235-61 3401 2022 02.2024
Х 653 АВ 185 PAZ-320405-04 "Vector Next" (intercity) 2188 2023 01.2024
Х 654 АВ 185 PAZ-320405-04 "Vector Next" (intercity) 2234 2023 01.2024
Х 656 АВ 185 PAZ-320405-04 "Vector Next" (intercity) 2244 2023 01.2024
Х 660 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7659 2023 02.2024
Х 662 АВ 185 PAZ-320405-04 "Vector Next" (intercity) 2248 2023 01.2024
Х 663 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7684 2023 02.2024
Х 664 АВ 185 NefAZ-5299-31-52 KAMAZ-5297 7563 2023 02.2024
Х 665 АВ 185 PAZ-320405-04 "Vector Next" (intercity) 2265 2023 02.2024
Х 670 АВ 185 KAvZ-4235-61 3417 2022 02.2024
Х 965 АВ 185 NefAZ-5299-17-52 KAMAZ-52974 7541 2023 02.2024
Х 984 АВ 185 NefAZ-5299-17-52 KAMAZ-5297 7613 2023 02.2024

Records shown: 170 from 170

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered (within the company)
Sent to other company (or to the factory)
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Hide zeroes  ·  Show zeroes
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassi #  ·  Body #