Fotobus

Lower Saxony, Schulz Touristik + Logistik GmbH




Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  vehicle no.  ·  + (grouped)  ·  license plate no.  ·  series and license plate no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  + notes


Plate Model Chassi Ser.# Built Since... To... Remarks
UE-AU 900 Mercedes-Benz O530Ü Citaro Ü im Auftrag der DB | RBB
UE-AU 900 MAN A12 EL222 443 1996 2013 2014 im Auftrag der DB | RBB
UE-AU 900 Mercedes-Benz O407 1998 10.2014 im Auftrag der DB | RBB
UE-AU 901 Mercedes-Benz O408 2013 im Auftrag der DB | RBB
UE-AU 901 Mercedes-Benz O530 Citaro facelift 118303 2009 2022 09.2023 im Auftrag der DB | RBB
UE-AU 902 MAN A10 NL202 1796 1994 2013 2015 im Auftrag der DB | RBB
UE-AU 902 Mercedes-Benz O530Ü Citaro Ü 99867 2001 2015 ≤ 2022 im Auftrag der DB | RBB
UE-AU 902 Mercedes-Benz O530 Citaro facelift 120898 2010 2022 09.2023 im Auftrag der DB | RBB
UE-AU 903 Mercedes-Benz O407 95416 1999 01.2013 im Auftrag der DB | RBB
UE-AU 903 Mercedes-Benz O530 Citaro facelift 118307 2009 2022 09.2023 im Auftrag der DB | RBB
UE-AU 904 Mercedes-Benz O530 Citaro im Auftrag der DB | RBB
UE-AU 904 MAN A21 NL223 2013 im Auftrag der DB | RBB
UE-AU 905 MAN A20 Lion's City Ü NÜ**3 im Auftrag der DB | RBB
UE-AU 905 Mercedes-Benz O405N 69726 1992 01.2013 im Auftrag der DB | RBB
UE-AU 905 Setra S315NF 249 1997 2014 01.2015 im Auftrag der DB | RBB
UE-AU 905 Mercedes-Benz O530 Citaro 2016 im Auftrag der DB | RBB
UE-AU 906 Mercedes-Benz O530 Citaro im Auftrag der DB | RBB
UE-AU 906 Setra S213UL 1989 01.2013 01.2014 im Auftrag der DB | RBB
UE-AU 906 Setra S315NF 2014 im Auftrag der DB | RBB
UE-AU 906 Mercedes-Benz Citaro C2 LE Ü 609363 2018 10.2018 08.2023 im Auftrag der DB | RBB
UE-AU 907 MAN A12 EL222 317 1996 01.2013 im Auftrag der DB | RBB
UE-AU 907 Mercedes-Benz Citaro C2 LE Ü 609364 2018 10.2018 08.2023 im Auftrag der DB | RBB
UE-AU 908 Mercedes-Benz O530Ü Citaro Ü im Auftrag der DB | RBB
UE-AU 908 Mercedes-Benz O407 95422 1999 01.2013 2019 im Auftrag der DB | RBB
UE-AU 911 Mercedes-Benz O405 1995 2013 im Auftrag der DB | RBB
UE-AU 911 Mercedes-Benz O530 Citaro 2015 im Auftrag der DB | RBB
UE-AU 912 Mercedes-Benz Tourismo II 15RHD
UE-AU 912 Mercedes-Benz O408 74473 1993 01.2013 im Auftrag der DB | RBB
UE-AU 912 Mercedes-Benz O550H Integro H (France) 2017 06.2018
UE-AU 912 Mercedes-Benz O350-15RHD Tourismo 06.2018 11.2018
UE-AU 913 MAN A21 Lion's City NL**3 im Auftrag der DB | RBB
UE-AU 913 Mercedes-Benz O405N2 2013 im Auftrag der DB | RBB
UE-AU 915 MAN A10 NL222 2658 1995 01.2013 im Auftrag der DB | RBB
UE-AU 916 Mercedes-Benz O530 Citaro im Auftrag der DB | RBB
UE-AU 916 MAN A12 EL222 2001 2013 im Auftrag der DB | RBB
UE-AU 918 Mercedes-Benz O530 Citaro 100362 2001 07.2014 im Auftrag der DB | RBB
UE-AU 921 MAN A21 NL263 3067 2003 06.2016
UE-AU 925 MAN A78 Lion's City TÜ EL283 im Auftrag der DB | RBB
UE-AU 926 Setra S215UL 21873 1987 01.2013 2014 im Auftrag der DB | RBB
UE-AU 926 Mercedes-Benz O530 Citaro 98453 2000 11.2014 im Auftrag der DB | RBB
UE-AU 928 MAN A21 Lion's City NL**3 2005 ???? im Auftrag der DB | RBB
UE-AU 929 MAN A47 Lion's City M NL283-10,5 15 03.2006 08.2016
UE-AU 930 MAN A21 Lion's City NL313 5590 2007 10.2016 im Auftrag der DB | RBB
UE-AU 931 Mercedes-Benz O530 Citaro im Auftrag der DB | RBB
UE-AU 931 Mercedes-Benz Citaro C2 LE Ü 609365 2018 10.2018 08.2023 im Auftrag der DB | RBB
UE-AU 933 VDL Kusters MidCity Mercedes-Benz Sprinter W906 513CDI im Auftrag der DB | RBB
UE-AU 933 Mercedes-Benz O530LEÜ Citaro facelift LE Ü 703064 2012 2021 07.2023 im Auftrag der DB | RBB
UE-AU 934 Mercedes-Benz O530 Citaro im Auftrag der DB | RBB
UE-AU 942 Mercedes-Benz O405 95679 1999 01.2013 05.2018 im Auftrag der DB | RBB
UE-AU 942 MAN A20 NÜ313 1380 2004 2018 im Auftrag der DB | RBB
SAW-TL 100 MAN R07 Lion's Coach RHC**4
SAW-TL 101 MAN R12 Lion's Regio ÜL314 382 2006 2011 im Auftrag der DB | RBB
SAW-TL 102 MAN R12 Lion's Regio ÜL314 2006 ???? 01.2017 im Auftrag der DB | RBB

Records shown: 53 from 53

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered (within the company)
Sent to other company (or to the factory)
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Hide zeroes  ·  Show zeroes
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassi #  ·  Body #